196 KiB
196 KiB
I (108) esp_image: segment 1: paddr=0001fa94 vaddr=3fc93eESP-ROM:esp32s3-20210327
Build:Mar 27 2021
rst:0x15 (USB_UART_CHIP_RESET),boot:0x3a (SPI_FAST_FLASH_BOOT)
Saved PC:0x4037bf62
SPIWP:0xee
mode:DIO, clock div:1
load:0x3fce3810,len:0x168c
load:0x403c9700,len:0xbf4
load:0x403cc700,len:0x2da8
entry 0x403c9904
I (24) boot: ESP-IDF v5.0.4-dirty 2nd stage bootloader
I (25) boot: compile time 11:03:04
I (25) boot: Multicore bootloader
I (27) boot: chip revision: v0.1
I (31) boot.esp32s3: Boot SPI Speed : 80MHz
I (36) boot.esp32s3: SPI Mode : DIO
I (41) boot.esp32s3: SPI Flash Size : 2MB
I (45) boot: Enabling RNG early entropy source...
I (51) boot: Partition Table:
I (54) boot: ## Label Usage Type ST Offset Length
I (62) boot: 0 nvs WiFi data 01 02 00009000 00006000
I (69) boot: 1 phy_init RF data 01 01 0000f000 00001000
I (76) boot: 2 factory factory app 00 00 00010000 00100000
I (84) boot: End of partition table
I (88) esp_image: segment 0: paddr=00010020 vaddr=3c030020 size=0fa6ch ( 64108) map
I (108) esp_image: segment 1: paddr=0001fa94 vaddr=3fc93e00 size=00584h ( 1412) load
I (109) esp_image: segment 2: paddr=00020020 vaddr=42000020 size=21984h (137604) map
I (139) esp_image: segment 3: paddr=000419ac vaddr=3fc94384 size=01e84h ( 7812) load
I (141) esp_image: segment 4: paddr=00043838 vaddr=40374000 size=0fd5ch ( 64860) load
I (165) boot: Loaded app from partition at offset 0x10000
I (165) boot: Disabling RNG early entropy source...
I (177) cpu_start: Multicore app
I (177) cpu_start: Pro cpu up.
I (177) cpu_start: Starting app cpu, entry point is 0x403753f8
I (0) cpu_start: App cpu up.
I (195) cpu_start: Pro cpu start user code
I (195) cpu_start: cpu freq: 160000000 Hz
I (195) cpu_start: Application information:
I (198) cpu_start: Project name: esp32_shock
I (203) cpu_start: App version: 1b9febf-dirty
I (209) cpu_start: Compile time: Apr 25 2024 17:37:25
I (215) cpu_start: ELF file SHA256: fa49fb604111bb66...
I (221) cpu_start: ESP-IDF: v5.0.4-dirty
I (226) cpu_start: Min chip rev: v0.0
I (231) cpu_start: Max chip rev: v0.99
I (236) cpu_start: Chip rev: v0.1
I (241) heap_init: Initializing. RAM available for dynamic allocation:
I (248) heap_init: At 3FCA04D8 len 00049238 (292 KiB): DRAM
I (254) heap_init: At 3FCE9710 len 00005724 (21 KiB): STACK/DRAM
I (261) heap_init: At 3FCF0000 len 00008000 (32 KiB): DRAM
I (267) heap_init: At 600FE010 len 00001FD8 (7 KiB): RTCRAM
I (274) spi_flash: detected chip: gd
I (278) spi_flash: flash io: dio
W (281) spi_flash: Detected size(8192k) larger than the size in the binary image header(2048k). Using the size in the binary image header.
I (295) app_start: Starting scheduler on CPU0
I (300) app_start: Starting scheduler on CPU1
I (300) main_task: Started on CPU0
I (310) main_task: Calling app_main()
I (320) gpio: GPIO[10]| InputEn: 0| OutputEn: 1| OpenDrain: 0| Pullup: 0| Pulldown: 0| Intr:0
I (320) gpio: GPIO[11]| InputEn: 0| OutputEn: 1| OpenDrain: 0| Pullup: 0| Pulldown: 0| Intr:0
I (330) gpio: GPIO[9]| InputEn: 1| OutputEn: 0| OpenDrain: 0| Pullup: 1| Pulldown: 0| Intr:2
I (340) gpio: GPIO[3]| InputEn: 0| OutputEn: 1| OpenDrain: 0| Pullup: 0| Pulldown: 0| Intr:0
I (360) shake_detect: ret=0, lis3dsh_id=3f2100
I (360) shake_detect: LIS3DSH_CTRL_REG6 old=00
I (360) shake_detect: LIS3DSH_CTRL_REG6 new=74
I (370) shake_detect: LIS3DSH_CTRL_REG4 old=9f
I (380) shake_detect: read 00: -0.019776, 0.017090, 1.025605
I (380) shake_detect: read 01: -0.023865, 0.023927, 1.038606
I (380) shake_detect: read 02: -0.022645, 0.020936, 1.026826
I (390) shake_detect: read 03: -0.022156, 0.017518, 1.028291
I (400) shake_detect: read 04: -0.019349, 0.022889, 1.032197
I (400) shake_detect: read 05: -0.018006, 0.018494, 1.036409
I (410) shake_detect: read 06: -0.020569, 0.024354, 1.027741
I (420) shake_detect: read 07: -0.025880, 0.022767, 1.027741
I (420) shake_detect: read 08: -0.016114, 0.018555, 1.031892
I (430) shake_detect: read 09: -0.021607, 0.020569, 1.032991
I (440) shake_detect: read 10: -0.019288, 0.018983, 1.025483
I (440) shake_detect: read 11: -0.020325, 0.022767, 1.024689
I (450) shake_detect: read 12: -0.020753, 0.022828, 1.028718
I (460) shake_detect: read 13: -0.017640, 0.023560, 1.032929
I (460) shake_detect: read 14: -0.016480, 0.016785, 1.031648
I (470) shake_detect: read 15: -0.015870, 0.024049, 1.033174
I (480) shake_detect: read 00: -0.018128, 0.025025, 1.022858
I (490) shake_detect: read 01: -0.022950, 0.023499, 1.025483
I (490) shake_detect: read 02: -0.020081, 0.021424, 1.032258
I (500) shake_detect: read 03: -0.023438, 0.022095, 1.032624
I (510) shake_detect: read 04: -0.017884, 0.016541, 1.029817
I (510) shake_detect: read 05: -0.024049, 0.019471, 1.026337
I (520) shake_detect: read 06: -0.021363, 0.018494, 1.039644
I (530) shake_detect: read 07: -0.016480, 0.020814, 1.032624
I (530) shake_detect: read 08: -0.018616, 0.019532, 1.028779
I (540) shake_detect: read 09: -0.027100, 0.022279, 1.024262
I (550) shake_detect: read 10: -0.023194, 0.019471, 1.024689
I (550) shake_detect: read 11: -0.015076, 0.021668, 1.037751
I (560) shake_detect: read 12: -0.017518, 0.014100, 1.032197
I (570) shake_detect: read 13: -0.019837, 0.014527, 1.029145
I (570) shake_detect: read 14: -0.024354, 0.019715, 1.016999
I (580) shake_detect: read 15: -0.027100, 0.015931, 1.034516
I (590) shake_detect: read 00: -0.019349, 0.022950, 1.029633
I (590) shake_detect: read 01: -0.018006, 0.020508, 1.022614
I (600) shake_detect: read 02: -0.017762, 0.025880, 1.024384
I (610) shake_detect: read 03: -0.024293, 0.025147, 1.031098
I (610) shake_detect: read 04: -0.016053, 0.024415, 1.020478
I (620) shake_detect: read 05: -0.022401, 0.022584, 1.022980
I (630) shake_detect: read 06: -0.021180, 0.013367, 1.033052
I (630) shake_detect: read 07: -0.026124, 0.017579, 1.027863
I (640) shake_detect: read 08: -0.017029, 0.023194, 1.029572
I (650) shake_detect: read 09: -0.019227, 0.018738, 1.026337
I (650) shake_detect: read 10: -0.021058, 0.023743, 1.034700
I (660) shake_detect: read 11: -0.023438, 0.011658, 1.035005
I (670) shake_detect: read 12: -0.021851, 0.020325, 1.032258
I (670) shake_detect: read 13: -0.023133, 0.023621, 1.035737
I (680) shake_detect: read 14: -0.012391, 0.015564, 1.025605
I (690) shake_detect: read 15: -0.015809, 0.018189, 1.033723
I (690) shake_detect: read 00: -0.021119, 0.014405, 1.037080
I (700) shake_detect: read 01: -0.026551, 0.016968, 1.027009
I (710) shake_detect: read 02: -0.024293, 0.025636, 1.028840
I (710) shake_detect: read 03: -0.016907, 0.016541, 1.021149
I (720) shake_detect: read 04: -0.018983, 0.013550, 1.024689
I (730) shake_detect: read 05: -0.025819, 0.020508, 1.024873
I (730) shake_detect: read 06: -0.020081, 0.017518, 1.032991
I (740) shake_detect: read 07: -0.019776, 0.022523, 1.022248
I (750) shake_detect: read 08: -0.015076, 0.022828, 1.021760
I (750) shake_detect: read 09: -0.019837, 0.019471, 1.026582
I (760) shake_detect: read 10: -0.022095, 0.008484, 1.029267
I (770) shake_detect: read 11: -0.019837, 0.018983, 1.030366
I (770) shake_detect: read 12: -0.024354, 0.019776, 1.031892
I (780) shake_detect: read 13: -0.022950, 0.018433, 1.031037
I (790) shake_detect: read 14: -0.024903, 0.018677, 1.030732
I (790) shake_detect: read 15: -0.016846, 0.020692, 1.023957
I (800) shake_detect: read 00: -0.022340, 0.022645, 1.023896
I (810) shake_detect: read 01: -0.020753, 0.020875, 1.025727
I (810) shake_detect: read 02: -0.017273, 0.024293, 1.030610
I (820) shake_detect: read 03: -0.022828, 0.019715, 1.024506
I (830) shake_detect: read 04: -0.018128, 0.027406, 1.024812
I (830) shake_detect: read 05: -0.028932, 0.028260, 1.042817
I (840) shake_detect: read 06: -0.023438, 0.021790, 1.020478
I (850) shake_detect: read 07: -0.022584, 0.019959, 1.027070
I (850) shake_detect: read 08: -0.023316, 0.019654, 1.026582
I (860) shake_detect: read 09: -0.019349, 0.026002, 1.036592
I (870) shake_detect: read 10: -0.021241, 0.014527, 1.026643
I (870) shake_detect: read 11: -0.018799, 0.019898, 1.028047
I (880) shake_detect: read 12: -0.024049, 0.024842, 1.023225
I (890) shake_detect: read 13: -0.027284, 0.021973, 1.025117
I (890) shake_detect: read 14: -0.011902, 0.015748, 1.032685
I (900) shake_detect: read 15: -0.016846, 0.025269, 1.026521
I (910) shake_detect: read 00: -0.021424, 0.015931, 1.028840
I (910) shake_detect: read 01: -0.028077, 0.022156, 1.034761
I (920) shake_detect: read 02: -0.017579, 0.019349, 1.024628
I (930) shake_detect: read 03: -0.026368, 0.019776, 1.022980
I (930) shake_detect: read 04: -0.021180, 0.017457, 1.019501
I (940) shake_detect: read 05: -0.017212, 0.021912, 1.030976
I (950) shake_detect: read 06: -0.019715, 0.014771, 1.026032
I (950) shake_detect: read 07: -0.020692, 0.018250, 1.030305
I (960) shake_detect: read 08: -0.015809, 0.021973, 1.020844
I (970) shake_detect: read 09: -0.027100, 0.022279, 1.030793
I (970) shake_detect: read 10: -0.025391, 0.024171, 1.028779
I (980) shake_detect: read 11: -0.021424, 0.020508, 1.032075
I (990) shake_detect: read 12: -0.020569, 0.022950, 1.025605
I (990) shake_detect: read 13: -0.018311, 0.018006, 1.034700
I (1000) shake_detect: read 14: -0.016602, 0.022523, 1.030488
I (1010) shake_detect: read 15: -0.026612, 0.020325, 1.030305
I (1010) shake_detect: read 00: -0.021363, 0.022340, 1.037080
I (1020) shake_detect: read 01: -0.022095, 0.011597, 1.027558
I (1030) shake_detect: read 02: -0.021485, 0.022523, 1.032624
I (1030) shake_detect: read 03: -0.022095, 0.018555, 1.028718
I (1040) shake_detect: read 04: -0.017029, 0.020264, 1.025605
I (1050) shake_detect: read 05: -0.018433, 0.021180, 1.028413
I (1050) shake_detect: read 06: -0.014100, 0.023133, 1.037385
I (1060) shake_detect: read 07: -0.027955, 0.019471, 1.034272
I (1070) shake_detect: read 08: -0.020264, 0.017823, 1.030793
I (1070) shake_detect: read 09: -0.019959, 0.020692, 1.035981
I (1080) shake_detect: read 10: -0.016297, 0.020325, 1.033967
I (1090) shake_detect: read 11: -0.019532, 0.022767, 1.026276
I (1090) shake_detect: read 12: -0.018311, 0.013794, 1.025239
I (1100) shake_detect: read 13: -0.019959, 0.016541, 1.029328
I (1110) shake_detect: read 14: -0.018128, 0.013001, 1.033479
I (1110) shake_detect: read 15: -0.019471, 0.028932, 1.018586
I (1120) shake_detect: read 00: -0.029298, 0.017029, 1.031098
I (1130) shake_detect: read 01: -0.017640, 0.016541, 1.026399
I (1140) shake_detect: read 02: -0.024842, 0.019715, 1.022858
I (1140) shake_detect: read 03: -0.025391, 0.023865, 1.020905
I (1150) shake_detect: read 04: -0.020081, 0.018494, 1.031709
I (1160) shake_detect: read 05: -0.019593, 0.014893, 1.031892
I (1160) shake_detect: read 06: -0.024293, 0.017518, 1.030976
I (1170) shake_detect: read 07: -0.019959, 0.023865, 1.022248
I (1180) shake_detect: read 08: -0.019288, 0.015442, 1.035981
I (1180) shake_detect: read 09: -0.021058, 0.014100, 1.033967
I (1190) shake_detect: read 10: -0.022584, 0.017823, 1.029633
I (1200) shake_detect: read 11: -0.015320, 0.021180, 1.028169
I (1200) shake_detect: read 12: -0.019471, 0.020447, 1.023835
I (1210) shake_detect: read 13: -0.022889, 0.022645, 1.031281
I (1220) shake_detect: read 14: -0.022828, 0.016236, 1.023957
I (1220) shake_detect: read 15: -0.019593, 0.015809, 1.035615
I (1230) shake_detect: pitch=1.60456 roll=0.00000 yaw=0.00000
I (1240) shake_detect: read 00: -0.019349, 0.018983, 1.035249
I (1240) shake_detect: read 01: -0.014649, 0.027100, 1.026093
I (1250) shake_detect: read 02: -0.013123, 0.022401, 1.025849
I (1260) shake_detect: read 03: -0.022340, 0.021119, 1.024689
I (1260) shake_detect: read 04: -0.017640, 0.020142, 1.031953
I (1270) shake_detect: read 05: -0.025025, 0.024720, 1.032014
I (1280) shake_detect: read 06: -0.025147, 0.020325, 1.028413
I (1280) shake_detect: read 07: -0.022645, 0.022828, 1.027741
I (1290) shake_detect: read 08: -0.021241, 0.022340, 1.034455
I (1300) shake_detect: read 09: -0.025880, 0.021302, 1.039399
I (1300) shake_detect: read 10: -0.024476, 0.020264, 1.028047
I (1310) shake_detect: read 11: -0.014954, 0.015748, 1.029328
I (1320) shake_detect: read 12: -0.023316, 0.016907, 1.030732
I (1320) shake_detect: read 13: -0.019959, 0.018494, 1.031648
I (1330) shake_detect: read 14: -0.026307, 0.023194, 1.033662
I (1340) shake_detect: read 15: -0.021668, 0.023133, 1.016633
I (1340) shake_detect: read 00: -0.016846, 0.016236, 1.024628
I (1350) shake_detect: read 01: -0.022584, 0.016358, 1.032197
I (1360) shake_detect: read 02: -0.020814, 0.024049, 1.032624
I (1360) shake_detect: read 03: -0.015381, 0.019044, 1.040986
I (1370) shake_detect: read 04: -0.021851, 0.019227, 1.031526
I (1380) shake_detect: read 05: -0.020569, 0.014283, 1.031281
I (1390) shake_detect: read 06: -0.019532, 0.021058, 1.028047
I (1390) shake_detect: read 07: -0.027528, 0.019959, 1.023164
I (1400) shake_detect: read 08: -0.019715, 0.015381, 1.028413
I (1410) shake_detect: read 09: -0.023499, 0.015992, 1.031648
I (1410) shake_detect: read 10: -0.015137, 0.018006, 1.035981
I (1420) shake_detect: read 11: -0.025636, 0.021546, 1.030122
I (1430) shake_detect: read 12: -0.019227, 0.014100, 1.025178
I (1430) shake_detect: read 13: -0.020814, 0.021912, 1.026826
I (1440) shake_detect: read 14: -0.017762, 0.016297, 1.030854
I (1450) shake_detect: read 15: -0.026978, 0.016541, 1.026093
I (1450) shake_detect: read 00: -0.019837, 0.021546, 1.020600
I (1460) shake_detect: read 01: -0.018799, 0.023499, 1.029145
I (1470) shake_detect: read 02: -0.015564, 0.020692, 1.034944
I (1470) shake_detect: read 03: -0.022156, 0.014527, 1.031770
I (1480) shake_detect: read 04: -0.027589, 0.014527, 1.034639
I (1490) shake_detect: read 05: -0.020875, 0.018921, 1.026826
I (1490) shake_detect: read 06: -0.020875, 0.018250, 1.026887
I (1500) shake_detect: read 07: -0.022828, 0.018006, 1.033906
I (1510) shake_detect: read 08: -0.023438, 0.018555, 1.022980
I (1510) shake_detect: read 09: -0.026490, 0.021424, 1.024934
I (1520) shake_detect: read 10: -0.020325, 0.017579, 1.039827
I (1530) shake_detect: read 11: -0.020020, 0.018921, 1.026643
I (1530) shake_detect: read 12: -0.027284, 0.017029, 1.026887
I (1540) shake_detect: read 13: -0.022217, 0.020936, 1.019074
I (1550) shake_detect: read 14: -0.022584, 0.016602, 1.022004
I (1550) shake_detect: read 15: -0.023194, 0.016724, 1.029817
I (1560) shake_detect: read 00: -0.022462, 0.016785, 1.032685
I (1570) shake_detect: read 01: -0.019837, 0.019471, 1.032502
I (1570) shake_detect: read 02: -0.020508, 0.017090, 1.037446
I (1580) shake_detect: read 03: -0.020264, 0.023743, 1.040193
I (1590) shake_detect: read 04: -0.019105, 0.017579, 1.030488
I (1600) shake_detect: read 05: -0.021912, 0.018067, 1.018891
I (1600) shake_detect: read 06: -0.019776, 0.023377, 1.023652
I (1610) shake_detect: read 07: -0.022095, 0.015564, 1.032991
I (1620) shake_detect: read 08: -0.011780, 0.014649, 1.040132
I (1620) shake_detect: read 09: -0.017762, 0.009400, 1.037080
I (1630) shake_detect: read 10: -0.015625, 0.028748, 1.019868
I (1640) shake_detect: read 11: -0.017090, 0.015015, 1.030305
I (1640) shake_detect: read 12: -0.021912, 0.014161, 1.035676
I (1650) shake_detect: read 13: -0.015137, 0.018738, 1.020844
I (1660) shake_detect: read 14: -0.019105, 0.018433, 1.025422
I (1660) shake_detect: read 15: -0.022889, 0.019288, 1.023286
I (1670) shake_detect: read 00: -0.021607, 0.024110, 1.030732
I (1680) shake_detect: read 01: -0.023316, 0.019471, 1.020295
I (1680) shake_detect: read 02: -0.017090, 0.015076, 1.029084
I (1690) shake_detect: read 03: -0.022156, 0.018006, 1.025056
I (1700) shake_detect: read 04: -0.018616, 0.018311, 1.031404
I (1700) shake_detect: read 05: -0.022584, 0.022095, 1.024506
I (1710) shake_detect: read 06: -0.014100, 0.017457, 1.019379
I (1720) shake_detect: read 07: -0.018738, 0.018921, 1.026276
I (1720) shake_detect: read 08: -0.023865, 0.016724, 1.023103
I (1730) shake_detect: read 09: -0.013123, 0.005188, 1.060884
I (1740) shake_detect: read 10: -0.029481, 0.023377, 1.016327
I (1740) shake_detect: read 11: -0.019959, 0.014039, 1.032441
I (1750) shake_detect: read 12: -0.020081, 0.016358, 1.031037
I (1760) shake_detect: read 13: -0.026124, 0.022095, 1.025239
I (1760) shake_detect: read 14: -0.019349, 0.018555, 1.035188
I (1770) shake_detect: read 15: -0.017273, 0.018555, 1.036103
I (1780) shake_detect: read 00: -0.018494, 0.019227, 1.030244
I (1780) shake_detect: read 01: -0.023804, 0.020325, 1.029267
I (1790) shake_detect: read 02: -0.026124, 0.027039, 1.027619
I (1800) shake_detect: read 03: -0.019776, 0.024598, 1.025239
I (1800) shake_detect: read 04: -0.017273, 0.024354, 1.034516
I (1810) shake_detect: read 05: -0.020325, 0.013184, 1.038545
I (1820) shake_detect: read 06: -0.025941, 0.018433, 1.022126
I (1830) shake_detect: read 07: -0.026124, 0.021790, 1.025178
I (1830) shake_detect: read 08: -0.018860, 0.022767, 1.027863
I (1840) shake_detect: read 09: -0.022706, 0.016541, 1.024445
I (1850) shake_detect: read 10: -0.016297, 0.017518, 1.034272
I (1850) shake_detect: read 11: -0.029054, 0.023377, 1.030793
I (1860) shake_detect: read 12: -0.022156, 0.019288, 1.023469
I (1870) shake_detect: read 13: -0.015137, 0.020875, 1.031526
I (1870) shake_detect: read 14: -0.015198, 0.024598, 1.033845
I (1880) shake_detect: read 15: -0.013184, 0.022828, 1.031892
I (1890) shake_detect: read 00: -0.014344, 0.014039, 1.031709
I (1890) shake_detect: read 01: -0.022706, 0.020569, 1.029389
I (1900) shake_detect: read 02: -0.017762, 0.018555, 1.036836
I (1910) shake_detect: read 03: -0.021729, 0.022889, 1.043794
I (1910) shake_detect: read 04: -0.021363, 0.026856, 1.018403
I (1920) shake_detect: read 05: -0.022462, 0.023743, 1.016816
I (1930) shake_detect: read 06: -0.022950, 0.019227, 1.022919
I (1930) shake_detect: read 07: -0.020569, 0.024598, 1.035859
I (1940) shake_detect: read 08: -0.020692, 0.020936, 1.043184
I (1950) shake_detect: read 09: -0.022889, 0.025636, 1.042756
I (1950) shake_detect: read 10: -0.021973, 0.018983, 1.041169
I (1960) shake_detect: read 11: -0.018494, 0.016480, 1.030366
I (1970) shake_detect: read 12: -0.019227, 0.015320, 1.015229
I (1970) shake_detect: read 13: -0.026612, 0.017518, 1.006989
I (1980) shake_detect: read 14: -0.017823, 0.017762, 1.022370
I (1990) shake_detect: read 15: -0.025025, 0.022584, 1.047517
I (1990) shake_detect: read 00: -0.024415, 0.017273, 1.047273
I (2000) shake_detect: read 01: -0.019227, 0.022095, 1.040559
I (2010) shake_detect: read 02: -0.020814, 0.019532, 1.022614
I (2010) shake_detect: read 03: -0.025269, 0.026246, 1.004852
I (2020) shake_detect: read 04: -0.027711, 0.013367, 1.011994
I (2030) shake_detect: read 05: -0.019105, 0.019288, 1.026399
I (2040) shake_detect: read 06: -0.015076, 0.026307, 1.038179
I (2040) shake_detect: read 07: -0.025147, 0.022645, 1.043123
I (2050) shake_detect: read 08: -0.018433, 0.020508, 1.039644
I (2060) shake_detect: read 09: -0.022828, 0.017762, 1.028596
I (2060) shake_detect: read 10: -0.024476, 0.019715, 1.015595
I (2070) shake_detect: read 11: -0.023438, 0.021668, 1.023713
I (2080) shake_detect: read 12: -0.021180, 0.018311, 1.032502
I (2080) shake_detect: read 13: -0.024598, 0.020508, 1.036225
I (2090) shake_detect: read 14: -0.021424, 0.021912, 1.027863
I (2100) shake_detect: read 15: -0.031007, 0.019959, 1.035005
I (2100) shake_detect: pitch=1.59522 roll=0.00000 yaw=0.00000
I (2110) shake_detect: read 00: -0.026063, 0.021302, 1.030122
I (2120) shake_detect: read 01: -0.023072, 0.022950, 1.021638
I (2120) shake_detect: read 02: -0.026978, 0.016968, 1.038667
I (2130) shake_detect: read 03: -0.016114, 0.020020, 1.032991
I (2140) shake_detect: read 04: -0.020081, 0.016297, 1.032258
I (2140) shake_detect: read 05: -0.023499, 0.017273, 1.025239
I (2150) shake_detect: read 06: -0.024659, 0.020875, 1.022980
I (2160) shake_detect: read 07: -0.025575, 0.024781, 1.004547
I (2160) shake_detect: read 08: -0.021729, 0.017701, 1.079257
I (2170) shake_detect: read 09: -0.021241, 0.027039, 1.047823
I (2180) shake_detect: read 10: -0.028199, 0.018677, 1.031404
I (2180) shake_detect: read 11: -0.019227, 0.016053, 1.042817
I (2190) shake_detect: read 12: -0.018616, 0.013306, 1.044038
I (2200) shake_detect: read 13: -0.024598, 0.017212, 1.008332
I (2200) shake_detect: read 14: -0.022706, 0.022584, 1.015595
I (2210) shake_detect: read 15: -0.022401, 0.016968, 1.044710
I (2220) shake_detect: read 00: -0.027528, 0.018494, 1.016449
I (2220) shake_detect: read 01: -0.018311, 0.022584, 1.024445
I (2230) shake_detect: read 02: -0.016053, 0.015076, 1.042940
I (2240) shake_detect: read 03: -0.020692, 0.019471, 1.033235
I (2240) shake_detect: read 04: -0.024293, 0.021607, 1.022004
I (2250) shake_detect: read 05: -0.019044, 0.018006, 1.016572
I (2260) shake_detect: read 06: -0.016785, 0.015076, 1.033174
I (2260) shake_detect: read 07: -0.018860, 0.016480, 1.035432
I (2270) shake_detect: read 08: -0.018799, 0.012696, 1.032685
I (2280) shake_detect: read 09: -0.026978, 0.018921, 1.016572
I (2290) shake_detect: read 10: -0.022217, 0.021119, 1.012970
I (2290) shake_detect: read 11: -0.011231, 0.013794, 1.024934
I (2300) shake_detect: read 12: -0.024415, 0.019227, 1.000092
I (2310) shake_detect: read 13: -0.016297, 0.015015, 1.030854
I (2310) shake_detect: read 14: -0.011109, 0.017701, 1.049287
I (2320) shake_detect: read 15: -0.027955, 0.016358, 1.014191
I (2330) shake_detect: read 00: -0.013184, 0.025391, 0.929167
I (2330) shake_detect: read 01: -0.026246, 0.023316, 1.019562
I (2340) shake_detect: read 02: -0.019227, 0.015992, 1.026887
I (2350) shake_detect: read 03: -0.031739, 0.016297, 1.011505
I (2350) shake_detect: read 04: -0.013306, 0.011231, 1.035859
I (2360) shake_detect: read 05: -0.016785, 0.012452, 1.044954
I (2370) shake_detect: read 06: -0.014893, 0.014649, 1.029267
I (2370) shake_detect: read 07: -0.022340, 0.017457, 1.037629
I (2380) shake_detect: read 08: -0.019288, 0.016297, 1.027314
I (2390) shake_detect: read 09: -0.024415, 0.017762, 1.031892
I (2390) shake_detect: read 10: -0.031190, 0.022950, 1.020844
I (2400) shake_detect: read 11: -0.022401, 0.020264, 1.020966
I (2410) shake_detect: read 12: -0.021973, 0.017212, 1.035920
I (2410) shake_detect: read 13: -0.020081, 0.021180, 1.026032
I (2420) shake_detect: read 14: -0.025269, 0.025269, 1.020356
I (2430) shake_detect: read 15: -0.017640, 0.021180, 1.027009
I (2430) shake_detect: read 00: -0.018983, 0.016114, 1.025056
I (2440) shake_detect: read 01: -0.020692, 0.018555, 1.039888
I (2450) shake_detect: read 02: -0.013977, 0.017090, 1.048067
I (2450) shake_detect: read 03: -0.020447, 0.018006, 1.054964
I (2460) shake_detect: read 04: -0.020692, 0.016358, 1.040803
I (2470) shake_detect: read 05: -0.019837, 0.023194, 1.042634
I (2470) shake_detect: read 06: -0.016602, 0.015137, 1.026399
I (2480) shake_detect: read 07: -0.020447, 0.019166, 1.025910
I (2490) shake_detect: read 08: -0.018128, 0.010254, 1.030793
I (2500) shake_detect: read 09: -0.024354, 0.018067, 1.019807
I (2500) shake_detect: read 10: -0.014222, 0.017518, 1.025849
I (2510) shake_detect: read 11: -0.016358, 0.016480, 1.037141
I (2520) shake_detect: read 12: -0.015687, 0.018799, 1.032868
I (2520) shake_detect: read 13: -0.024415, 0.022950, 1.028352
I (2530) shake_detect: read 14: -0.021729, 0.019654, 1.019623
I (2540) shake_detect: read 15: -0.019471, 0.023804, 1.035615
I (2540) shake_detect: read 00: -0.020875, 0.018921, 1.036958
I (2550) shake_detect: read 01: -0.022217, 0.019776, 1.032746
I (2560) shake_detect: read 02: -0.022462, 0.014100, 1.029756
I (2560) shake_detect: read 03: -0.026856, 0.024293, 1.021210
I (2570) shake_detect: read 04: -0.020325, 0.014588, 1.030122
I (2580) shake_detect: read 05: -0.022828, 0.017701, 1.025117
I (2580) shake_detect: read 06: -0.027589, 0.019959, 1.027192
I (2590) shake_detect: read 07: -0.024659, 0.022279, 1.027009
I (2600) shake_detect: read 08: -0.020692, 0.022767, 1.030122
I (2600) shake_detect: read 09: -0.019776, 0.017762, 1.032441
I (2610) shake_detect: read 10: -0.013916, 0.021180, 1.023957
I (2620) shake_detect: read 11: -0.013306, 0.017090, 1.033418
I (2620) shake_detect: read 12: -0.029298, 0.015259, 1.027314
I (2630) shake_detect: read 13: -0.023194, 0.023194, 1.031220
I (2640) shake_detect: read 14: -0.016297, 0.014405, 1.028962
I (2640) shake_detect: read 15: -0.021973, 0.019532, 1.036653
I (2650) shake_detect: read 00: -0.023133, 0.020020, 1.030000
I (2660) shake_detect: read 01: -0.023927, 0.023133, 1.023835
I (2660) shake_detect: read 02: -0.019471, 0.016358, 1.030061
I (2670) shake_detect: read 03: -0.019105, 0.019044, 1.029756
I (2680) shake_detect: read 04: -0.021851, 0.021546, 1.030854
I (2680) shake_detect: read 05: -0.022095, 0.020569, 1.019990
I (2690) shake_detect: read 06: -0.016907, 0.017273, 1.027314
I (2700) shake_detect: read 07: -0.021241, 0.016907, 1.021149
I (2710) shake_detect: read 08: -0.027833, 0.021363, 1.027497
I (2710) shake_detect: read 09: -0.029237, 0.019959, 1.026032
I (2720) shake_detect: read 10: -0.014710, 0.019776, 1.028779
I (2730) shake_detect: read 11: -0.021851, 0.020508, 1.035127
I (2730) shake_detect: read 12: -0.018128, 0.023133, 1.034639
I (2740) shake_detect: read 13: -0.023682, 0.020264, 1.023225
I (2750) shake_detect: read 14: -0.027833, 0.016480, 1.022126
I (2750) shake_detect: read 15: -0.020569, 0.026490, 1.020600
I (2760) shake_detect: read 00: -0.022462, 0.021973, 1.026643
I (2770) shake_detect: read 01: -0.024049, 0.021546, 1.034150
I (2770) shake_detect: read 02: -0.023072, 0.020875, 1.034211
I (2780) shake_detect: read 03: -0.021973, 0.018433, 1.030305
I (2790) shake_detect: read 04: -0.021119, 0.015931, 1.032685
I (2790) shake_detect: read 05: -0.026734, 0.010865, 1.029756
I (2800) shake_detect: read 06: -0.023499, 0.015137, 1.025422
I (2810) shake_detect: read 07: -0.022095, 0.020325, 1.016877
I (2810) shake_detect: read 08: -0.019532, 0.017823, 1.027070
I (2820) shake_detect: read 09: -0.022340, 0.021424, 1.030244
I (2830) shake_detect: read 10: -0.026734, 0.021119, 1.013459
I (2830) shake_detect: read 11: -0.025086, 0.022156, 1.029389
I (2840) shake_detect: read 12: -0.021851, 0.020264, 1.028108
I (2850) shake_detect: read 13: -0.017640, 0.024537, 1.031770
I (2850) shake_detect: read 14: -0.022706, 0.021607, 1.028108
