esp32_shock/build/log/idf_py_stdout_output_3788
2024-04-27 09:15:55 +08:00

12 KiB

!= ((void *)0) || pxQueue->u.xSemaphore.xMutexHolder == ((void *ESP-ROM:esp32s3-20210327
Build:Mar 27 2021
rst:0x15 (USB_UART_CHIP_RESET),boot:0x3a (SPI_FAST_FLASH_BOOT)
Saved PC:0x4200757f
SPIWP:0xee
mode:DIO, clock div:1
load:0x3fce3810,len:0x168c
load:0x403c9700,len:0xbf4
load:0x403cc700,len:0x2da8
entry 0x403c9904
I (24) boot: ESP-IDF v5.0.4-dirty 2nd stage bootloader
I (25) boot: compile time 11:03:04
I (25) boot: Multicore bootloader
I (27) boot: chip revision: v0.1
I (31) boot.esp32s3: Boot SPI Speed : 80MHz
I (36) boot.esp32s3: SPI Mode : DIO
I (41) boot.esp32s3: SPI Flash Size : 2MB
I (45) boot: Enabling RNG early entropy source...
I (51) boot: Partition Table:
I (54) boot: ## Label Usage Type ST Offset Length
I (62) boot: 0 nvs WiFi data 01 02 00009000 00006000
I (69) boot: 1 phy_init RF data 01 01 0000f000 00001000
I (76) boot: 2 factory factory app 00 00 00010000 00100000
I (84) boot: End of partition table
I (88) esp_image: segment 0: paddr=00010020 vaddr=3c030020 size=0fa5ch ( 64092) map
I (108) esp_image: segment 1: paddr=0001fa84 vaddr=3fc93e00 size=00594h ( 1428) load
I (109) esp_image: segment 2: paddr=00020020 vaddr=42000020 size=215bch (136636) map
I (138) esp_image: segment 3: paddr=000415e4 vaddr=3fc94394 size=01e74h ( 7796) load
I (140) esp_image: segment 4: paddr=00043460 vaddr=40374000 size=0fd5ch ( 64860) load
I (165) boot: Loaded app from partition at offset 0x10000
I (165) boot: Disabling RNG early entropy source...
I (176) cpu_start: Multicore app
I (177) cpu_start: Pro cpu up.
I (177) cpu_start: Starting app cpu, entry point is 0x403753f8
I (0) cpu_start: App cpu up.
I (195) cpu_start: Pro cpu start user code
I (195) cpu_start: cpu freq: 160000000 Hz
I (195) cpu_start: Application information:
I (198) cpu_start: Project name: esp32_shock
I (203) cpu_start: App version: 1b9febf-dirty
I (209) cpu_start: Compile time: Apr 25 2024 17:37:25
I (215) cpu_start: ELF file SHA256: 0dd03bb72f81bbf2...
I (221) cpu_start: ESP-IDF: v5.0.4-dirty
I (226) cpu_start: Min chip rev: v0.0
I (231) cpu_start: Max chip rev: v0.99
I (236) cpu_start: Chip rev: v0.1
I (240) heap_init: Initializing. RAM available for dynamic allocation:
I (248) heap_init: At 3FCA04C8 len 00049248 (292 KiB): DRAM
I (254) heap_init: At 3FCE9710 len 00005724 (21 KiB): STACK/DRAM
I (261) heap_init: At 3FCF0000 len 00008000 (32 KiB): DRAM
I (267) heap_init: At 600FE010 len 00001FD8 (7 KiB): RTCRAM
I (274) spi_flash: detected chip: gd
I (277) spi_flash: flash io: dio
W (281) spi_flash: Detected size(8192k) larger than the size in the binary image header(2048k). Using the size in the binary image header.
I (295) app_start: Starting scheduler on CPU0
I (299) app_start: Starting scheduler on CPU1
I (299) main_task: Started on CPU0
I (309) main_task: Calling app_main()
I (319) gpio: GPIO[10]| InputEn: 0| OutputEn: 1| OpenDrain: 0| Pullup: 0| Pulldown: 0| Intr:0
I (319) gpio: GPIO[11]| InputEn: 0| OutputEn: 1| OpenDrain: 0| Pullup: 0| Pulldown: 0| Intr:0
I (329) gpio: GPIO[9]| InputEn: 1| OutputEn: 0| OpenDrain: 0| Pullup: 0| Pulldown: 1| Intr:1
I (339) gpio: GPIO[3]| InputEn: 0| OutputEn: 1| OpenDrain: 0| Pullup: 0| Pulldown: 0| Intr:0
I (359) shake_detect: ret=0, lis3dsh_id=3f2100
I (359) shake_detect: LIS3DSH_CTRL_REG6 old=13
I (359) shake_detect: LIS3DSH_CTRL_REG6 new=73
I (379) shake_detect: wait sema
I (1369) shake_detect: wait drdy...
I (1369) shake_detect: read :-0.025941, 0.024415, 1.037629
I (1369) shake_detect: fss:16
I (1369) shake_detect: read 0:-0.025575, 0.016541, 1.036958
I (1369) shake_detect: read 1:-0.029359, 0.011780, 1.036531
I (1379) shake_detect: read 2:-0.014161, 0.019654, 1.022248
I (1389) shake_detect: read 3:-0.022889, 0.019898, 1.030061
I (1389) shake_detect: read 4:-0.021363, 0.023377, 1.039338
I (1399) shake_detect: read 5:-0.023377, 0.025025, 1.034455
I (1409) shake_detect: read 6:-0.029481, 0.014100, 1.035432
I (1409) shake_detect: read 7:-0.030152, 0.021363, 1.033906
I (1419) shake_detect: read 8:-0.027589, 0.013550, 1.035127
I (1419) shake_detect: read 9:-0.023316, 0.012574, 1.039583
I (1429) shake_detect: read 10:-0.022645, 0.018067, 1.043123
I (1439) shake_detect: read 11:-0.023865, 0.020447, 1.039155
I (1439) shake_detect: read 12:-0.025391, 0.021546, 1.042390
I (1449) shake_detect: read 13:-0.029481, 0.015015, 1.043733
I (1459) shake_detect: read 14:-0.022095, 0.010926, 1.039521
I (1459) shake_detect: read 15:-0.026246, 0.019715, 1.032014
I (1469) shake_detect: fss:16
I (1469) shake_detect: read 0:-0.031312, 0.017823, 1.033540
I (1479) shake_detect: read 1:-0.020264, 0.018494, 1.037141
I (1489) shake_detect: read 2:-0.025147, 0.017457, 1.030366
I (1489) shake_detect: read 3:-0.023804, 0.024110, 1.040559
I (1499) shake_detect: read 4:-0.020081, 0.019349, 1.037873
I (1499) shake_detect: read 5:-0.021668, 0.021363, 1.039766
I (1509) shake_detect: read 6:-0.018311, 0.021851, 1.031404
I (1519) shake_detect: read 7:-0.020569, 0.027467, 1.037751
I (1519) shake_detect: read 8:-0.018555, 0.020508, 1.034455
I (1529) shake_detect: read 9:-0.022584, 0.018067, 1.040071
I (1539) shake_detect: read 10:-0.014954, 0.016968, 1.036836
I (1539) shake_detect: read 11:-0.017273, 0.021119, 1.032868
I (1549) shake_detect: read 12:-0.017884, 0.016724, 1.041719
I (1549) shake_detect: read 13:-0.018433, 0.020569, 1.037568
I (1559) shake_detect: read 14:-0.022462, 0.020936, 1.036653
I (1569) shake_detect: read 15:-0.014649, 0.015381, 1.030366
I (1569) shake_detect: fss:16
I (1579) shake_detect: read 0:-0.016663, 0.014405, 1.032685
I (1579) shake_detect: read 1:-0.020020, 0.016480, 1.041353
I (1589) shake_detect: read 2:-0.018738, 0.019532, 1.036164
I (1599) shake_detect: read 3:-0.023072, 0.016907, 1.033418
I (1599) shake_detect: read 4:-0.018433, 0.011597, 1.031220
I (1609) shake_detect: read 5:-0.021424, 0.018189, 1.035737
I (1609) shake_detect: read 6:-0.022950, 0.022645, 1.032991
I (1619) shake_detect: read 7:-0.016053, 0.016785, 1.037446
I (1629) shake_detect: read 8:-0.029603, 0.024171, 1.035432
I (1629) shake_detect: read 9:-0.028321, 0.017335, 1.030305
I (1639) shake_detect: read 10:-0.021485, 0.016602, 1.035249
I (1649) shake_detect: read 11:-0.020020, 0.014344, 1.041353
I (1649) shake_detect: read 12:-0.017273, 0.017518, 1.034761
I (1659) shake_detect: read 13:-0.023804, 0.014100, 1.035249
I (1659) shake_detect: read 14:-0.025636, 0.020875, 1.045930
I (1669) shake_detect: read 15:-0.023682, 0.018494, 1.038911
I (1679) shake_detect: fss:16
I (1679) shake_detect: read 0:-0.023194, 0.016358, 1.043428
I (1689) shake_detect: read 1:-0.026124, 0.016114, 1.043794
I (1689) shake_detect: read 2:-0.018433, 0.022279, 1.038179
I (1699) shake_detect: read 3:-0.018006, 0.016724, 1.033479
I (1709) shake_detect: read 4:-0.030335, 0.026429, 1.033662
I (1709) shake_detect: read 5:-0.021485, 0.016236, 1.036897
I (1719) shake_detect: read 6:-0.024354, 0.015687, 1.038301
I (1719) shake_detect: read 7:-0.023621, 0.022889, 1.035981
I (1729) shake_detect: read 8:-0.022095, 0.023133, 1.032991
I (1739) shake_detect: read 9:-0.013001, 0.013123, 1.041108
I (1739) shake_detect: read 10:-0.026856, 0.018189, 1.039094
I (1749) shake_detect: read 11:-0.018799, 0.014405, 1.025178
I (1759) shake_detect: read 12:-0.019593, 0.015259, 1.033723
I (1759) shake_detect: read 13:-0.022156, 0.014527, 1.035371
I (1769) shake_detect: read 14:-0.026612, 0.024842, 1.037873
I (1779) shake_detect: read 15:-0.028748, 0.023194, 1.033235
I (1779) shake_detect: fss:16
I (1779) shake_detect: read 0:-0.025636, 0.021119, 1.027802
I (1789) shake_detect: read 1:-0.026063, 0.025025, 1.032197
I (1799) shake_detect: read 2:-0.027284, 0.014649, 1.028413
I (1799) shake_detect: read 3:-0.022217, 0.015442, 1.037629
I (1809) shake_detect: read 4:-0.021851, 0.019715, 1.031892
I (1819) shake_detect: read 5:-0.019227, 0.020936, 1.039155
I (1819) shake_detect: read 6:-0.022401, 0.016114, 1.040742
I (1829) shake_detect: read 7:-0.024049, 0.016785, 1.036958
I (1839) shake_detect: read 8:-0.020020, 0.014344, 1.036409
I (1839) shake_detect: read 9:-0.019349, 0.017212, 1.035493
I (1849) shake_detect: read 10:-0.023072, 0.025391, 1.038301
I (1849) shake_detect: read 11:-0.028932, 0.024354, 1.034455
I (1859) shake_detect: read 12:-0.019349, 0.022401, 1.026521
I (1869) shake_detect: read 13:-0.021607, 0.021546, 1.037446
I (1869) shake_detect: read 14:-0.018250, 0.011658, 1.014191
I (1879) shake_detect: read 15:-0.026795, 0.021912, 1.031465
I (1889) shake_detect: fss:16
I (1889) shake_detect: read 0:-0.028321, 0.023743, 1.038911
I (1899) shake_detect: read 1:-0.017823, 0.017518, 1.053072
I (1899) shake_detect: read 2:-0.019288, 0.026002, 1.035859
I (1909) shake_detect: read 3:-0.019227, 0.021546, 1.028047
I (1909) shake_detect: read 4:-0.017640, 0.021912, 1.034700
I (1919) shake_detect: read 5:-0.018738, 0.021912, 1.028596
I (1929) shake_detect: read 6:-0.019044, 0.022584, 1.035493
I (1929) shake_detect: read 7:-0.025880, 0.017273, 1.043123
I (1939) shake_detect: read 8:-0.017823, 0.013306, 1.040742
I (1949) shake_detect: read 9:-0.018983, 0.022156, 1.040376
I (1949) shake_detect: read 10:-0.020264, 0.020692, 1.040986
I (1959) shake_detect: read 11:-0.023865, 0.015381, 1.016999
I (1959) shake_detect: read 12:-0.028993, 0.020264, 1.034883
I (1969) shake_detect: read 13:-0.022950, 0.026185, 1.037446
I (1979) shake_detect: read 14:-0.028077, 0.018555, 1.045442
I (1979) shake_detect: read 15:-0.017212, 0.020936, 1.043489
I (1989) shake_detect: fss:16
I (1989) shake_detect: read 0:-0.024659, 0.017273, 1.039155
I (1999) shake_detect: read 1:-0.018067, 0.027223, 1.036653
I (2009) shake_detect: read 2:-0.023865, 0.016480, 1.041108